Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Broadcom IncAVGO:US | 13 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 221.5824.23% |
4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 50.762.63% | |
Chubb LtdCB:US | 13 Jun 2023 | 8,000 | 1 | 1 | Financials | Loading... | 289.650.45% |
Cisco Systems IncCSCO:US | 20 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 61.677.42% |
Citigroup IncC:US | 1 Aug 2022 | 8,000 | 1 | 1 | Financials | Loading... | 74.9118.49% |
18 May 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
ConocoPhillipsCOP:US | 4 Dec 2023 | 8,000 | 1 | 1 | Energy | Loading... | 92.276.73% |
Constellation Brands IncSTZ:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 189.91.40% |
Corteva IncCTVA:US | 10 Apr 2023 | 33K | 1 | 1 | Materials | Loading... | 67.9612.72% |
Danaher CorpDHR:US | 4 Dec 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 200.834.07% |
DEERE & COMPANYDE:US | 4 Dec 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 495.625.98% |
The Walt Disney CoDIS:US | 29 Nov 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 105.9425.14% |
Page -7 of 16
-7 / 16