Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
1 Aug 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
1 Aug 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
SIG GROUP AGSIGCY:US | 3 Aug 2023 | 8,000 | 1 | 1 | Materials | Loading... | 10.3164.88% |
2 Aug 2023 | 75K | 1 | 1 | N/A | N/A | N/A | |
12 Sept 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
LITECOIN$LTC | 5 Feb 2024 | 33K | 1 | 1 | N/A | N/A | N/A |
30 Apr 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
31 May 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
8 Nov 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 205.128.72% |
Page 105 of 105
105 / 105