Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Expedia Group IncEXPE:US | 25 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 176.480.04% |
Gilead Sciences IncGILD:US | 9 Sept 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 111.750.63% |
JPMorgan Chase & CoJPM:US | 10 Sept 2024 | 75K | 1 | 1 | Financials | Loading... | 296.011.39% |
KLA CorpKLAC:US | 8 Jul 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 924.5814.43% |
Pfizer IncPFE:US | 21 Oct 2024 | 33K | 1 | 1 | Healthcare | Loading... | 25.388.69% |
Quanta Services IncPWR:US | 9 Sept 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 386.516.96% |
9 Sept 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
24 May 2023 | 750K | 1 | 1 | N/A | N/A | N/A | |
GE VERNOVA INCGEV:US | 8 Nov 2024 | 33K | 1 | 1 | Industrials | Loading... | 517.046.61% |
Page 2 of 2
2 / 2