Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Kose CorpKSRYY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | Loading... | 39.73111.19% |
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 19.84731.62% |
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 70.2721.34% | |
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | Loading... | 88.46914.80% |
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | Loading... | 205.1779.02% |
Lamar Advertising CoLAMR:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 139.188.91% |
LendingClub CorpLC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | Loading... | 15.0510.74% |
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | N/A | |
Liberty Media Corp Braves GroupBATRA:US | 6 Mar 2023 | 33K | 1 | 1 | CommunicationServices | Loading... | 43.759.10% |
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | N/A |
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 11.4710.68% |
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 91.093.90% |
Page 84 of 115
84 / 115