Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
25 Nov 2024 | 600K | 36 | 3 | Industrials | Loading... | 84.516.21% | |
AbbVie IncABBV:US | 6 Dec 2024 | 628K | 35 | 4 | Healthcare | Loading... | 195.224.05% |
Topgolf Callaway Brands CorpMODG:US | 20 Mar 2024 | 305K | 35 | 1 | ConsumerDiscretionary | Loading... | 8.126.02% |
15 Nov 2024 | 305K | 35 | 2 | ConsumerStaples | Loading... | 91.046.12% | |
Eli Lilly and CoLLY:US | 24 Dec 2024 | 488K | 35 | 5 | Healthcare | Loading... | 762.331.36% |
12 Nov 2024 | 378K | 35 | 2 | Financials | Loading... | 197.787.22% | |
Mastercard IncMA:US | 12 Nov 2024 | 710K | 35 | 3 | Financials | Loading... | 559.890.93% |
15 Nov 2024 | 666K | 35 | 2 | Healthcare | Loading... | 463.0410.59% | |
Bristol-Myers Squibb CoBMY:US | 6 Dec 2024 | 892K | 34 | 4 | Healthcare | Loading... | 44.234.86% |
DEERE & COMPANYDE:US | 3 Jan 2025 | 346K | 34 | 2 | Industrials | Loading... | 500.981.82% |
15 Nov 2024 | 486K | 34 | 2 | Materials | Loading... | 69.944.17% | |
Lululemon Athletica IncLULU:US | 11 Oct 2024 | 297K | 34 | 3 | ConsumerDiscretionary | Loading... | 193.3318.62% |
Page 7 of 127
7 / 127