Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Altria Group IncMO:US | 14 Oct 2024 | 511K | 34 | 4 | ConsumerStaples | Loading... | 61.976.19% |
Bristol-Myers Squibb CoBMY:US | 6 Dec 2024 | 892K | 34 | 4 | Healthcare | Loading... | 42.65.54% |
15 Nov 2024 | 395K | 34 | 2 | Financials | Loading... | 181.029.91% | |
salesforce.com IncCRM:US | 2 Jan 2025 | 800K | 34 | 5 | InformationTechnology | Loading... | 251.466.10% |
The Sherwin-Williams CoSHW:US | 11 Dec 2024 | 321K | 34 | 4 | Materials | Loading... | 345.730.15% |
McDonald's CorpMCD:US | 8 Nov 2024 | 792K | 33 | 3 | ConsumerDiscretionary | Loading... | 302.350.51% |
11 Dec 2024 | 625K | 33 | 3 | Healthcare | Loading... | 558.3115.11% | |
Adobe IncADBE:US | 24 Dec 2024 | 624K | 32 | 2 | InformationTechnology | Loading... | 337.864.22% |
The Coca-Cola CoKO:US | 12 Nov 2024 | 961K | 32 | 3 | ConsumerStaples | Loading... | 68.353.06% |
Enphase Energy IncENPH:US | 14 Oct 2024 | 281K | 32 | 2 | InformationTechnology | Loading... | 31.1412.01% |
Eli Lilly and CoLLY:US | 24 Dec 2024 | 464K | 32 | 5 | Healthcare | Loading... | 813.536.62% |
Lululemon Athletica IncLULU:US | 11 Oct 2024 | 281K | 32 | 3 | ConsumerDiscretionary | Loading... | 170.34.29% |
Page 6 of 125
6 / 125