Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Murata Manufacturing Co LtdMRAAY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 16.24310.95% |
1 Sept 2022 | 75K | 1 | 1 | RealEstate | Loading... | 76.867.95% | |
Netease IncNTES:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | Loading... | 25.8826.03% |
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | N/A |
24 Feb 2023 | 175K | 1 | 1 | N/A | N/A | N/A | |
18 Jan 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
10 Apr 2023 | 8,000 | 1 | 1 | Financials | Loading... | 12.01.48% | |
2 Nov 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 59.9112.09% | |
Nexstar Media Group IncNXST:US | 9 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 202.489.93% |
16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 9.8815.16% |
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | Loading... | 1.1219.51% |
Page -28 of 127
-28 / 127