Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
23 Oct 2024 | 16K | 2 | 2 | Utilities | Loading... | 80.652.61% | |
Public StoragePSA:US | 6 Dec 2024 | 16K | 2 | 2 | RealEstate | Loading... | 287.02.79% |
4 Sept 2024 | 16K | 2 | 1 | Financials | Loading... | 225.3611.49% | |
Shell PLCSHEL:US | 4 Sept 2024 | 16K | 2 | 1 | Energy | Loading... | 37.7585.40% |
SanofiSNY:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | Loading... | 94.9321.35% |
Schwab US Large-Cap ETFSCHX:US | 17 Jan 2024 | 16K | 2 | 1 | N/A | Loading... | 27.240.84% |
Skechers U S A IncSKX:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | N/A | N/A |
Sony Group CorporationSONY:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 22.3379.01% |
The Southern CoSO:US | 4 Sept 2024 | 16K | 2 | 1 | Utilities | Loading... | 90.083.85% |
SouthState CorporationSSB:US | 27 Mar 2023 | 250K | 2 | 1 | Financials | Loading... | 107.8211.28% |
29 Aug 2023 | 41K | 2 | 1 | Healthcare | Loading... | 35.1399.22% | |
Tapestry IncTPR:US | 26 Nov 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 152.113.76% |
Page 14 of 24
14 / 24