Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
23 Dec 2022 | 24K | 3 | 1 | Financials | Loading... | 56.571.73% | |
21 Jun 2024 | 24K | 3 | 1 | InformationTechnology | Loading... | 136.311.25% | |
McDonald's CorpMCD:US | 10 Sept 2024 | 191K | 3 | 2 | ConsumerDiscretionary | Loading... | 302.893.19% |
Medpace Holdings IncMEDP:US | 26 Jul 2024 | 24K | 3 | 1 | Healthcare | Loading... | 432.4335.60% |
Moderna IncMRNA:US | 1 Feb 2024 | 24K | 3 | 1 | Healthcare | Loading... | 27.6057.68% |
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 85.448.00% |
Pfizer IncPFE:US | 4 Mar 2024 | 24K | 3 | 1 | Healthcare | Loading... | 23.536.77% |
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | Loading... | 42.347.11% |
Shell PLCSHEL:US | 16 Dec 2024 | 24K | 3 | 1 | Energy | Loading... | 35.6172.25% |
Sarepta Therapeutics IncSRPT:US | 14 Jul 2023 | 24K | 3 | 1 | Healthcare | Loading... | 15.918.14% |
The Sherwin-Williams CoSHW:US | 30 Oct 2023 | 24K | 3 | 1 | Materials | Loading... | 347.850.45% |
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 24K | 3 | 1 | ConsumerStaples | Loading... | 16.3857.89% |
Page 14 of 34
14 / 34