Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
Glacier Bancorp IncGBCI:US | 6 Dec 2024  | 8,000  | 1  | 1  | Financials  | Loading...  |  40.6616.11%  | 
Heartland Express IncHTLD:US | 26 Jul 2024  | 8,000  | 1  | 1  | Industrials  | Loading...  |  7.7111.07%  | 
ICU Medical IncICUI:US | 31 Oct 2024  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  122.861.22%  | 
Ingersoll Rand IncIR:US | 22 Feb 2024  | 8,000  | 1  | 1  | Industrials  | Loading...  |  76.08.88%  | 
Intel CorpINTC:US | 22 Nov 2023  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  39.999.29%  | 
Intra-Cellular Therapies IncITCI:US | 21 Jun 2024  | 8,000  | 1  | 1  | Healthcare  | N/A  |  N/A  | 
INVESCO DEVELOPING MARKETS FUNDODVYX:US | 30 Dec 2022  | 8,000  | 1  | 1  | N/A  | N/A  |  N/A  | 
KeringPPRUY:US | 5 Dec 2023  | 8,000  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  351.2212.57%  | 
Kinder Morgan IncKMI:US | 26 Sept 2024  | 8,000  | 1  | 1  | Energy  | Loading...  |  26.196.23%  | 
L'Air Liquide SAAIQUY:US | 21 Jun 2024  | 8,000  | 1  | 1  | Materials  | Loading...  |  193.4372.87%  | 
Linde PLCLIN:US | 21 Jun 2024  | 8,000  | 1  | 1  | Materials  | Loading...  |  412.1812.03%  | 
Lululemon Athletica IncLULU:US | 15 Jun 2023  | 33K  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  165.474.97%  | 
Page -8 of 36
-8 / 36