Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Aon PLCAON:US | 9 Oct 2024 | 136K | 17 | 1 | Financials | Loading... | 351.556.12% |
Lululemon Athletica IncLULU:US | 11 Oct 2024 | 128K | 16 | 1 | ConsumerDiscretionary | Loading... | 246.326.46% |
Corning IncGLW:US | 3 Jan 2025 | 120K | 15 | 1 | InformationTechnology | Loading... | 52.723.82% |
Amazon.com IncAMZN:US | 21 Nov 2024 | 179K | 14 | 2 | ConsumerDiscretionary | Loading... | 220.467.17% |
Infinera CorpINFN:US | 15 Aug 2024 | 112K | 14 | 1 | InformationTechnology | N/A | N/A |
ULTRA CLEAN HOLDINGS INCUCTT:US | 27 Nov 2024 | 112K | 14 | 1 | InformationTechnology | Loading... | 24.9721.27% |
15 Nov 2024 | 129K | 13 | 1 | InformationTechnology | Loading... | 121.7419.06% | |
NetApp IncNTAP:US | 4 Dec 2024 | 178K | 13 | 2 | InformationTechnology | Loading... | 107.613.81% |
15 Nov 2024 | 798K | 13 | 1 | N/A | N/A | N/A | |
Barclays Bank PLC8376923Z:LN | 31 Oct 2024 | 1.42M | 12 | 1 | Financials | N/A | N/A |
23 Oct 2024 | 96K | 12 | 1 | Industrials | Loading... | 239.265.51% | |
Accenture PLCACN:US | 8 Nov 2024 | 88K | 11 | 1 | InformationTechnology | Loading... | 302.293.39% |
Page 2 of 43
2 / 43