Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Ferguson PLCFERG:US | 9 Oct 2024 | 128K | 16 | 1 | Industrials | Loading... | 230.5811.86% |
Fortive CorpFTV:US | 9 Sept 2024 | 153K | 16 | 1 | Industrials | Loading... | 56.357.17% |
General Mills IncGIS:US | 3 Jan 2025 | 220K | 16 | 1 | ConsumerStaples | Loading... | 43.49.77% |
23 Oct 2024 | 220K | 16 | 1 | Industrials | Loading... | 237.590.94% | |
Infinera CorpINFN:US | 15 Aug 2024 | 153K | 16 | 1 | InformationTechnology | N/A | N/A |
12 Nov 2024 | 275K | 16 | 1 | InformationTechnology | Loading... | 258.8512.65% | |
7 Aug 2024 | 128K | 16 | 1 | Materials | Loading... | 38.3919.18% | |
Linde PLCLIN:US | 12 Nov 2024 | 293K | 16 | 2 | Materials | Loading... | 483.625.98% |
LKQ CorporationLKQ:US | 15 Nov 2024 | 128K | 16 | 1 | ConsumerDiscretionary | Loading... | 31.348.31% |
McKesson CorpMCK:US | 12 Nov 2024 | 153K | 16 | 2 | Healthcare | Loading... | 919.264.47% |
30 Aug 2024 | 944K | 16 | 1 | N/A | N/A | N/A | |
MSCI IncMSCI:US | 5 Aug 2024 | 153K | 16 | 1 | Financials | Loading... | 564.410.90% |
Page 15 of 71
15 / 71