Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
News CorpNWSA:US | 14 Oct 2024 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 29.443.74% |
NextEra Energy IncNEE:US | 21 Nov 2024 | 75K | 1 | 1 | Utilities | Loading... | 70.92.14% |
2 Jan 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
Omnicom Group IncOMC:US | 12 Nov 2024 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 79.438.90% |
Oracle CorpORCL:US | 9 Sept 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 232.87.87% |
Otis Worldwide CorpOTIS:US | 12 Nov 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 87.01.13% |
PayPal Holdings IncPYPL:US | 15 Nov 2024 | 8,000 | 1 | 1 | Financials | Loading... | 68.261.76% |
Revvity IncRVTY:US | 15 Nov 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 86.640.98% |
PulteGroup IncPHM:US | 15 Nov 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 140.5716.95% |
Qorvo IncQRVO:US | 15 Nov 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 92.896.79% |
Quanta Services IncPWR:US | 23 Oct 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 372.53.03% |
Ralph Lauren CorpRL:US | 15 Nov 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 312.028.13% |
Page -4 of 36
-4 / 36