Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
18 Jan 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
14 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 11.110.36% | |
15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Nexstar Media Group IncNXST:US | 9 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 203.6710.91% |
16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
NGL Energy Partners LPNGL:US | 3 Jan 2023 | 8,000 | 1 | 1 | Energy | Loading... | 9.423.19% |
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
10 Jan 2024 | 8,000 | 1 | 1 | Materials | Loading... | 205.073.00% | |
Peloton Interactive IncPTON:US | 9 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 6.5410.53% |
PG&E CorpPCG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | Loading... | 15.168.95% |
Page -12 of 78
-12 / 78