Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
30 Nov 2022 | 8,000 | 1 | 1 | Materials | Loading... | 67.07.65% | |
23 Jan 2023 | 8,000 | 1 | 1 | N/A | Loading... | 132.62.29% | |
23 Jan 2023 | 8,000 | 1 | 1 | N/A | Loading... | 80.071.42% | |
30 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 78.560.32% | |
Shift4 Payments IncFOUR:US | 30 Nov 2022 | 8,000 | 1 | 1 | Financials | Loading... | 102.2611.78% |
A. O. Smith CorpAOS:US | 8 Sept 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 67.244.54% |
Snowflake IncSNOW:US | 9 Jul 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 212.791.75% |
The Southern CoSO:US | 8 Sept 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 92.473.97% |
7 Aug 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 76.686.01% | |
SPDR Gold TrustGLD:US | 8 Jun 2023 | 33K | 1 | 1 | N/A | Loading... | 306.731.62% |
SPDR S&P Biotech ETFXBI:US | 30 Jun 2023 | 33K | 1 | 1 | N/A | Loading... | 85.913.05% |
30 Nov 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 69.86.16% |
Page 27 of 32
27 / 32