Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
9 May 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 53.3317.05% | |
Oracle CorpORCL:US | 7 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 178.4619.06% |
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | Loading... | 5.891.73% |
10 Apr 2024 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 158.611.77% | |
10 Apr 2023 | 8,000 | 1 | 1 | Financials | Loading... | 100.1916.19% | |
8 Sept 2023 | 8,000 | 1 | 1 | Energy | N/A | N/A | |
8 Sept 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 49.160.72% | |
T. Rowe Price Group IncTROW:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | Loading... | 103.926.61% |
RTX CorpRTX:US | 10 Apr 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 177.21.42% |
Royal Caribbean GroupRCL:US | 13 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 284.8813.31% |
Royal Gold IncRGLD:US | 8 Sept 2023 | 8,000 | 1 | 1 | Materials | Loading... | 222.2919.83% |
salesforce.com IncCRM:US | 10 Apr 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 258.1410.55% |
Page 20 of 25
20 / 25