Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Eversource EnergyES:US | 8 Sept 2023 | 16K | 2 | 1 | Utilities | Loading... | 73.674.57% |
FIDELITY CONTRAFUNDFCNTX:US | 6 Aug 2024 | 41K | 2 | 1 | N/A | N/A | N/A |
Golub Capital BDC IncGBDC:US | 30 Jun 2023 | 41K | 2 | 1 | Financials | Loading... | 12.2210.67% |
Halliburton CoHAL:US | 8 Sept 2023 | 16K | 2 | 1 | Energy | Loading... | 35.374.89% |
Hess CorpHES:US | 8 Sept 2023 | 16K | 2 | 1 | Energy | N/A | N/A |
The Home Depot IncHD:US | 7 Aug 2024 | 41K | 2 | 1 | ConsumerDiscretionary | Loading... | 378.580.64% |
Hubbell IncHUBB:US | 8 Sept 2023 | 16K | 2 | 1 | Industrials | Loading... | 526.568.78% |
Insperity IncNSP:US | 7 Aug 2023 | 16K | 2 | 1 | Industrials | Loading... | 25.1946.72% |
Intuit IncINTU:US | 10 Apr 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 381.5430.34% |
20 Oct 2023 | 16K | 2 | 1 | N/A | Loading... | 14.533.12% | |
Iqvia Holdings IncIQV:US | 9 May 2023 | 16K | 2 | 1 | Healthcare | Loading... | 169.3629.15% |
26 Jan 2024 | 41K | 2 | 1 | N/A | Loading... | 103.821.91% |
Page -17 of 27
-17 / 27