Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Cboe Global Markets IncCBOE:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 286.174.80% |
9 Aug 2023 | 8,000 | 1 | 1 | Energy | Loading... | 17.8822.21% | |
Chesapeake Energy CorpEXE:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | Loading... | 103.855.16% |
CSX CorpCSX:US | 10 Apr 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 41.6814.10% |
Danaher CorpDHR:US | 10 Apr 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 211.2512.72% |
Diageo PLCDEO:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 23.9586.66% |
Diamondback Energy IncFANG:US | 8 Sept 2023 | 8,000 | 1 | 1 | Energy | Loading... | 174.7214.20% |
DocuSign IncDOCU:US | 9 Jul 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 44.1221.26% |
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 127.730.26% |
Dover CorpDOV:US | 23 Oct 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 232.5211.49% |
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 22.4928.78% |
Dropbox IncDBX:US | 23 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 24.735.07% |
Page -11 of 27
-11 / 27