Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
News CorpNWSA:US | 19 Jul 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 29.666.38% |
24 Aug 2022 | 33K | 1 | 1 | N/A | N/A | N/A | |
2 Nov 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 56.381.17% | |
Nucor CorpNUE:US | 3 Nov 2022 | 8,000 | 1 | 1 | Materials | Loading... | 139.719.27% |
Chord Energy CorpCHRD:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | Loading... | 108.116.32% |
Omnicom Group IncOMC:US | 29 Sept 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 73.430.18% |
PacWest BancorpBANC:US | 1 Aug 2022 | 8,000 | 1 | 1 | Financials | Loading... | 15.137.23% |
6 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Paycom Software IncPAYC:US | 8 Sept 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 229.368.91% |
Pegasystems IncPEGA:US | 19 Jul 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 51.611.56% |
Penn National Gaming IncPENN:US | 5 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 19.314.74% |
2 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 184.129.32% |
Page -11 of 59
-11 / 59