Loading ...
Loading ...
Politician  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 12 Sept 2025  | 22 Aug 2025  | days 21  | sell  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 9 Jul 2025  | 5 Jun 2025  | days 32  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 9 Jul 2025  | 27 Jun 2025  | days 10  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Dec 2024  | 20 Nov 2024  | days 26  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Dec 2024  | 20 Nov 2024  | days 26  | sell  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | 14 Oct 2024  | 30 Sept 2024  | days 10  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 14 Oct 2024  | 30 Sept 2024  | days 10  | buy  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Sept 2024  | 9 Aug 2024  | days 38  | sell  | 50K–100K  | 
Page -1 of 2
-1 / 2