Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 28 Dec 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 23 Dec 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 6 Dec 2022 | buy | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
![]() Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
![]() Gary PetersDemocratSenateMI | Warner Bros Discover IncWBD:US | 11 Jan 2023 | 12 Dec 2022 | sell | 1K–15K | |
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | buy | 100K–250K | ||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | buy | 500K–1M | ||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | sell | 100K–250K |
Page -17 of 105
-17 / 105