Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 27 Sept 2022 | buy | 50K–100K | ||
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 12 Jan 2023 | buy | 15K–50K | ||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 3 Jan 2024 | buy | 1K–15K | |
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 8 Jan 2024 | buy | 15K–50K | |
![]() Max MillerRepublicanHouseOH | 22 Dec 2023 | 20 Dec 2023 | buy | 15K–50K | ||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 22 Dec 2023 | 24 Nov 2023 | sell | 1K–15K | |
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 22 Dec 2023 | 10 Dec 2023 | buy | 1K–15K | |
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 22 Dec 2023 | 9 Oct 2023 | buy | 1K–15K | |
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 22 Dec 2023 | 5 Nov 2023 | buy | 1K–15K | |
![]() Max MillerRepublicanHouseOH | 20 Dec 2023 | 19 Dec 2023 | buy | 1K–15K | ||
![]() Max MillerRepublicanHouseOH | 20 Dec 2023 | 12 Dec 2023 | buy | < 1K | ||
![]() Mike GarciaRepublicanHouseCA | 8 Dec 2023 | 4 Dec 2023 | buy | 250K–500K | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 21 Nov 2023 | 20 Oct 2023 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | sell | 1K–15K |
Page 19 of 40
19 / 40