Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Alan LowenthalDemocratHouseCA | Boston Scientific CorpBSX:US | 7 Nov 2022 | 24 Oct 2022 | sell | 1K–15K | |
![]() Bob GibbsRepublicanHouseOH | Ford Motor CoF:US | 1 Nov 2022 | 27 Oct 2022 | sell | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | Boston Scientific CorpBSX:US | 31 Oct 2022 | 21 Oct 2022 | sell | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | Crown Holdings IncCCK:US | 31 Oct 2022 | 21 Oct 2022 | sell | < 1K | |
![]() Alan LowenthalDemocratHouseCA | Boston Scientific CorpBSX:US | 31 Oct 2022 | 21 Oct 2022 | sell | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | Crown Holdings IncCCK:US | 31 Oct 2022 | 21 Oct 2022 | sell | 15K–50K | |
![]() Garret GravesRepublicanHouseLA | Coinbase Global IncCOIN:US | 19 Oct 2022 | 30 Sept 2022 | buy | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | 17 Oct 2022 | 27 Sept 2022 | buy | 1K–15K | ||
![]() Alan LowenthalDemocratHouseCA | 10 Oct 2022 | 23 Sept 2022 | buy | 1K–15K | ||
![]() Alan LowenthalDemocratHouseCA | Citigroup IncC:US | 10 Oct 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | 3 Oct 2022 | 26 Sept 2022 | buy | 1K–15K | ||
![]() Alan LowenthalDemocratHouseCA | salesforce.com IncCRM:US | 3 Oct 2022 | 22 Sept 2022 | buy | 1K–15K | |
![]() Alan LowenthalDemocratHouseCA | 3 Oct 2022 | 23 Sept 2022 | buy | 1K–15K | ||
![]() Alan LowenthalDemocratHouseCA | 3 Oct 2022 | 22 Sept 2022 | buy | 1K–15K | ||
![]() Michael GuestRepublicanHouseMS | 15 Sept 2022 | 23 Aug 2022 | buy | 50K–100K |
Page -3 of 51
-3 / 51