Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 26 Jan 2023 | 3 Jan 2023 | sell | 100K–250K | |
![]() Debbie DingellDemocratHouseMI | American Tower CorpAMT:US | 20 Jan 2023 | 12 Jan 2023 | buy | 1K–15K | |
![]() Debbie LeskoRepublicanHouseAZ | 16 Jan 2023 | 3 Jan 2023 | buy | 1K–15K | ||
![]() John CurtisRepublicanHouseUT | 11 Jan 2023 | 20 Dec 2022 | buy | 1K–15K | ||
![]() John CurtisRepublicanHouseUT | Bank of America CorpBAC:US | 11 Jan 2023 | 20 Dec 2022 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | Elevance Health IncELV:US | 11 Jan 2023 | 20 Dec 2022 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | First Republic BankFRC:US | 11 Jan 2023 | 20 Dec 2022 | buy | 1K–15K | |
![]() John CurtisRepublicanHouseUT | Fiserv IncFI:US | 11 Jan 2023 | 20 Dec 2022 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | JPMorgan Chase & CoJPM:US | 11 Jan 2023 | 20 Dec 2022 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | Unitedhealth Group IncUNH:US | 11 Jan 2023 | 20 Dec 2022 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | Zoetis IncZTS:US | 11 Jan 2023 | 20 Dec 2022 | buy | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | Cencora IncCOR:US | 8 Jan 2023 | 1 Dec 2022 | buy | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | SPDR S&P 500 ETF TrustSPY:US | 8 Jan 2023 | 6 Dec 2022 | buy | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | TransUnionTRU:US | 8 Jan 2023 | 9 Dec 2022 | buy | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | Danaher CorpDHR:US | 8 Jan 2023 | 1 Dec 2022 | sell | 1K–15K |
Page -14 of 58
-14 / 58