Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Michael McCaulRepublicanHouseTX | Workday IncWDAY:US | 14 Nov 2024 | 25 Oct 2024 | buy | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | ConocoPhillipsCOP:US | 14 Nov 2024 | 24 Oct 2024 | buy | 50K–100K | |
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 31 Oct 2024 | buy | 50K–100K | ||
|  Michael McCaulRepublicanHouseTX | Workday IncWDAY:US | 14 Nov 2024 | 3 Oct 2024 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 21 Oct 2024 | buy | 15K–50K | ||
|  Michael McCaulRepublicanHouseTX | FirstCash Holdings IncFCFS:US | 14 Nov 2024 | 30 Oct 2024 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | Novo Nordisk A/SNVO:US | 14 Nov 2024 | 31 Oct 2024 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | Dynatrace IncDT:US | 14 Nov 2024 | 25 Oct 2024 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | Fortinet IncFTNT:US | 14 Nov 2024 | 25 Oct 2024 | buy | 15K–50K | |
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 24 Oct 2024 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 9 Oct 2024 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 21 Oct 2024 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 18 Oct 2024 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 18 Oct 2024 | buy | 1K–15K | ||
|  Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 9 Oct 2024 | buy | 1K–15K | 
Page 32 of 383
32 / 383