Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 9 Dec 2024 | 8 Nov 2024 | buy | 1K–15K | |
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 9 Dec 2024 | 8 Nov 2024 | buy | 1K–15K | |
![]() Jared MoskowitzDemocratHouseFL | 9 Dec 2024 | 8 Nov 2024 | sell | 1K–15K | ||
![]() Jonathan JacksonDemocratHouseIL | ASML Holding NVASML:US | 2 Dec 2024 | 28 Oct 2024 | sell | 15K–50K | |
![]() Jonathan JacksonDemocratHouseIL | salesforce.com IncCRM:US | 2 Dec 2024 | 28 Oct 2024 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 15 Oct 2024 | buy | 250K–500K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 9 Oct 2024 | buy | 100K–250K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 29 Oct 2024 | buy | 100K–250K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 17 Oct 2024 | buy | 100K–250K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 18 Oct 2024 | buy | 100K–250K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 2 Oct 2024 | buy | 100K–250K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 21 Oct 2024 | buy | 50K–100K | ||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 23 Oct 2024 | buy | 50K–100K | ||
![]() Michael McCaulRepublicanHouseTX | London Stock Exchange Group PLCLDNXF:US | 14 Nov 2024 | 22 Oct 2024 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 10 Oct 2024 | buy | 50K–100K |
Page 24 of 400
24 / 400