Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() David TroneDemocratHouseMD | 16 May 2024 | 17 Oct 2023 | sell | 100K–250K | ||
![]() David TroneDemocratHouseMD | 16 May 2024 | 27 Sept 2023 | buy | 250K–500K | ||
![]() Glenn GrothmanRepublicanHouseWI | 15 May 2024 | 4 Jan 2023 | buy | 1K–15K | ||
![]() Glenn GrothmanRepublicanHouseWI | 15 May 2024 | 26 Apr 2023 | buy | 1K–15K | ||
![]() Glenn GrothmanRepublicanHouseWI | 15 May 2024 | 19 Mar 2024 | buy | 1K–15K | ||
![]() Scott PetersDemocratHouseCA | 14 May 2024 | 3 Apr 2024 | buy | 500K–1M | ||
![]() Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 7 May 2024 | 1 Apr 2024 | buy | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | Blackstone Group IncBX:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | Caterpillar IncCAT:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | Embraer SAERJ:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | The Kroger CoKR:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | Magna International IncMGA:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | McKesson CorpMCK:US | 6 May 2024 | 4 Apr 2024 | sell | 15K–50K | |
![]() Earl BlumenauerDemocratHouseOR | Nike IncNKE:US | 6 May 2024 | 4 Apr 2024 | buy | 15K–50K | |
![]() Earl BlumenauerDemocratHouseOR | Quest Diagnostics IncDGX:US | 6 May 2024 | 4 Apr 2024 | sell | 1K–15K |
Page -20 of 36
-20 / 36