Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | KLA CorpKLAC:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Lamar Advertising CoLAMR:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Liberty Broadband CorpLBRDA:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | LKQ CorporationLKQ:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Lowe's Cos IncLOW:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | M&T Bank CorpMTB:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Markel CorpMKL:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 11 Oct 2023 | 6 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Morgan StanleyMS:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Nasdaq IncNDAQ:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K |
Page 26 of 61
26 / 61