Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Chellie PingreeDemocratHouseME | 6 Sept 2024 | 9 Aug 2024 | buy | 15K–50K | ||
Debbie Wasserman SchultzDemocratHouseFL | Hecla Mining CoHL:US | 6 Sept 2024 | 9 Aug 2024 | buy | 1K–15K | |
Scott FranklinRepublicanHouseFL | Accenture PLCACN:US | 21 Aug 2024 | 2 Aug 2024 | buy | 1K–15K | |
Scott FranklinRepublicanHouseFL | Accenture PLCACN:US | 21 Aug 2024 | 7 Aug 2024 | buy | 50K–100K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 7 Aug 2024 | buy | 50K–100K | ||
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 2 Aug 2024 | buy | 1K–15K | ||
Scott FranklinRepublicanHouseFL | Alphabet IncGOOGL:US | 21 Aug 2024 | 1 Aug 2024 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | Amgen IncAMGN:US | 21 Aug 2024 | 7 Aug 2024 | buy | 50K–100K | |
Scott FranklinRepublicanHouseFL | Amgen IncAMGN:US | 21 Aug 2024 | 2 Aug 2024 | buy | 1K–15K | |
Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 21 Aug 2024 | 6 Aug 2024 | sell | 15K–50K | |
Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 21 Aug 2024 | 1 Aug 2024 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 1 Aug 2024 | sell | 1K–15K | ||
Scott FranklinRepublicanHouseFL | Berkshire Hathaway IncBRK/B:US | 21 Aug 2024 | 6 Aug 2024 | sell | 15K–50K | |
Scott FranklinRepublicanHouseFL | Chubb LtdCB:US | 21 Aug 2024 | 7 Aug 2024 | buy | 50K–100K | |
Scott FranklinRepublicanHouseFL | Chubb LtdCB:US | 21 Aug 2024 | 2 Aug 2024 | buy | 1K–15K |
Page 1 of 81
1 / 81