Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Match Group IncMTCH:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | DoorDash IncDASH:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Best Buy Co IncBBY:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Pool CorpPOOL:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Royal Caribbean GroupRCL:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Juniper Networks IncJNPR:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Cencora IncCOR:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Everest Re Group LtdRE:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K |
Page 157 of 180
157 / 180