Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K |
Page 106 of 126
106 / 126